03.11.2022 - Surprised that an american football game got to the top in September? Don`t be! New season of the NFL just started so it is just natural that american footbal games got a great popularity boost!
Congratulations to the creators!
| 1. | ![]() | Red Zone Action Football manager | 6.98% |
| 2. | ![]() | My Racing Career Motorsport manager | 5.86% |
| 3. | ![]() | Hardwood Basketball manager | 4.56% |
| 4. | ![]() | Goleada.org Soccer manager | 3.81% |
| 5. | ![]() | F4Football Soccer manager | 3.51% |
| 6. | ![]() | Basket Pulse Basketball manager | 3.27% |
| 7. | ![]() | Buzzer Beater Basketball manager | 2.28% |
| 8. | ![]() | Eiszeit Manager Hockey manager | 2.04% |
| 9. | ![]() | HockeyNation Hockey manager | 1.94% |
| 10. | ![]() | Broken Bat Baseball manager | 1.77% |
And here are the popularity ratings of sports on our portal:
soccer - 29.22%
basketball - 12.94%
motorsport - 12.57%
football - 12.06%
hockey - 9.37%
boxing - 3.85%
horseracing - 3.24%
baseball - 3.20%
tennis - 2.69%
cycling - 2.66%
Results were calculated based on activity of onlinesportmanagers.com users during September 2022.









