
1. | ![]() | Goal United Soccer manager | 5.11% |
2. | ![]() | Red Zone Action Football manager | 4.07% |
3. | ![]() | My Racing Career Motorsport manager | 3.90% |
4. | ![]() | Powerplay Manager Soccer Soccer manager | 3.57% |
5. | ![]() | Grand Prix Racing Online Motorsport manager | 3.44% |
6. | ![]() | Online Tennis Manager Tennis manager | 2.90% |
7. | ![]() | Velo Manager Cycling manager | 2.49% |
8. | ![]() | WebSimHockey Hockey manager | 2.37% |
9. | ![]() | HandManager Handball manager | 1.89% |
10. | ![]() | Powerplay Manager Hockey Hockey manager | 1.84% |
It is not a surprise that soccer is the most popular sport again with 25.89% popularity rating. Motorsport has 13.84% popularity rating, basketball dropped a little to 9.28% but still took third place, hockey dropped this month to 8.45% and still occupies fourth spot, tennis dropped a little to 6.90%, cycling now has 6.71 which is improvement from last month probably because the cycling season is now very active, american football dropped to 5.84% and lost a position and handball dropped to 3.43%.
The results are based on more than 20.000 redirections of our users to games. Almost 980 was to the winner.