
1. | ![]() | Red Zone Action Football manager | 10.17% |
2. | ![]() | My Racing Career Motorsport manager | 5.58% |
3. | ![]() | Soccer-Manager.Org Soccer manager | 5.09% |
4. | ![]() | MMA Tycoon Boxing manager | 3.21% |
5. | ![]() | Cycling Fantasy Cycling manager | 2.99% |
6. | ![]() | Dugout Soccer Soccer manager | 2.96% |
7. | ![]() | WebSimHockey Hockey manager | 2.93% |
8. | ![]() | From the Pavilion Cricket manager | 2.37% |
9. | ![]() | Buzzer Beater Basketball manager | 1.90% |
10. | ![]() | Rocking Rackets Tennis manager | 1.87% |
And here are the popularity ratings of major sports:
soccer - 24.28%
football - 13.61%
motorsport - 10.92%
basketball - 8.41%
hockey - 7.51%
cycling - 6.89%
boxing - 6.58%
horseracing - 3.68%
tennis - 3.53%
cricket - 3.46%
baseball - 2.55%
handball - 2.09%
volleyball - 1.99%
rugby - 1.94%