
Congratulations to the creators!
1. | ![]() | My Racing Career Motorsport manager | 9.67% |
2. | ![]() | Red Zone Action Football manager | 8.65% |
3. | ![]() | Dugout Soccer Soccer manager | 6.29% |
4. | ![]() | Goleada.org Soccer manager | 4.38% |
5. | ![]() | Soccer-Manager.Org Soccer manager | 2.91% |
6. | ![]() | Basketball Zone Basketball manager | 2.39% |
7. | ![]() | Velo Manager Cycling manager | 2.31% |
8. | ![]() | Box2Glory Boxing manager | 1.99% |
9. | ![]() | VolleySquare Volleyball manager | 1.89% |
10. | ![]() | SIM Horse Racing Horseracing manager | 1.73% |
And here are the popularity ratings of sports on our portal:
soccer - 24.69%
motorsport - 17.27%
football - 11.27%
basketball - 9.44%
hockey - 5.92%
boxing - 5.22%
horseracing - 4.77%
cycling - 4.35%
baseball - 3.28%
volleyball - 3.01%
rugby - 2.65%
handball - 2.46%
tennis - 2.33%
Results were calculated based on activity of onlinesportmanagers.com users during January 2019.